We lay out the Google Pixel 5 phone specification, features, photos, a video review and a list of prices at which you can cheaply buy the Google Pixel 5 phone
Google Pixel 5 Specification show ▾hide ▴
Google Pixel 5 phone specifications - section with features and full technical specifications of a smartphone Google Pixel 5
- OS: Android 11
- Number of SIM cards: 1 SIM
- SoC: Snapdragon 765G
- CPU cores: 8 cores
- RAM capacity: 8 GB
- Storage: 128 GB
- Display: 6" / OLED
- Camera: 16MP (double)
- Battery: 4080mAh
- Features
- 5G ✔
- NFC ✔
- Fast charging ✔
- IP68 ✔
full specifications ▾
Brand and model
Brand | |
Model | Pixel 5 |
Design
Width | 70.4 mm 7.04 cm 0.231 ft 2.772 in |
Height | 144.7 mm 14.47 cm 0.475 ft 5.697 in |
Thickness | 8 mm 0.8 cm 0.026 ft 0.315 in |
Weight | 151 g 0.33 lbs 5.33 oz |
Volume | 81.5 cm³ 4.95 in³ |
Colors | Just Black Sorta Green |
Body materials | Aluminium alloy Polycarbonate |
Certification | IP68 |
SIM card
SIM card type | Nano-SIM (4FF — fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIM cards | 1 |
eSIM |
Networks
GSM | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) |
CDMA | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) CDMA 800 MHz (BC10) |
UMTS | UMTS 800 MHz (B6) UMTS 800 MHz (B19) UMTS 850 MHz (B5) UMTS 900 MHz (B8) UMTS 1700 MHz (B4) UMTS 1900 MHz (B2) UMTS 2100 MHz (B1) |
LTE | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B14) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 700 MHz (B29) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1500 MHz (B32) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 1900 MHz (B25) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE-FDD 2300 MHz (B30) LTE-TDD 5200 MHz (B46) LTE-TDD 3500 MHz (B46) LTE-FDD 600 MHz (B71) |
5G NR | 5G-FDD 600 MHz (n71) 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 2100 MHz (n1) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) |
Mobile network technologies and bandwidth
Mobile network technologies | UMTS (384 kbit/s ) EDGE GPRS HSPA+ (HSUPA 42.2 Mbit/s , HSDPA 5.76 Mbit/s ) LTE EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) |
4×4 MIMO |
Operating system
Operating system (OS) | Android 11 |
System on Chip (SoC)
SoC | Qualcomm Snapdragon 765G |
Process technology | 7 nm |
CPU | 1x 2.4 GHz Kryo 475, 1x 2.2 GHz Kryo 475, 6x 1.8 GHz Kryo 475 |
CPU bits | 64 bit |
Instruction set | ARMv8-A |
CPU cores | 8 |
CPU frequency | 2400 MHz |
GPU | Qualcomm Adreno 620 |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
RAM channels | Double channel |
RAM frequency | 2133 MHz |
Titan M security module |
Storage
Storage | 128 GB |
Display
Type/technology | OLED |
Diagonal size | 6 in 152.4 mm 15.24 cm |
Width | 2.51 in 63.86 mm 6.39 cm |
Height | 5.45 in 138.37 mm 13.84 cm |
Aspect ratio | 2.167:1 |
Resolution | 1080 x 2340 pixels |
Pixel density | 430 ppi 169 ppcm |
Color depth | 24 bit 16777216 colors |
Display area | 87.03 % |
Other features | Capacitive Multi-touch Scratch resistant |
Corning Gorilla Glass 6 Always-on Display 90Hz refresh rate HDR |
Sensors
Sensors | Proximity Light Accelerometer Gyroscope Barometer Magnetometer Fingerprint |
Spectral sensor Flicker sensor |
Rear camera
Sensor format | 1/2.55″ |
Pixel size | 1.4 µm (micrometers) 0.001400 mm |
Aperture | f/1.7 |
Focal length and 35 mm equivalent | 28 mm *(35 mm / full frame) |
Field of view | 77 ° (degrees) |
Flash type | Dual LED |
Image resolution | 4032 x 3024 pixels 12.19 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP |
Video FPS | 60 fps |
Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
Phase detection with Dual Pixel 1080p @ 120 fps 720p @ 240 fps Secondary rear camera — 16 MP (ultra-wide-angle) Pixel size — 1.0 μm (#2) Aperture — f/2.2 (#2) Angle of view — 107° (#2) |
Front camera
Pixel size | 1.12 µm (micrometers) 0.001120 mm |
Aperture | f/2 |
Field of view | 83 ° (degrees) |
Image resolution | 3264 x 2448 pixels 7.99 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps |
Features | Face unlock HDR |
Audio
Speaker | Loudspeaker Earpiece Stereo speakers |
3 microphones Active noise cancellation HAC (M3/T3) — Hearing Aid Compatibility |
Radio
Radio | No |
Tracking / Positioning
Tracking / Positioning | GPS A-GPS GLONASS BeiDou Galileo QZSS |
Wi-Fi
Wi-Fi | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
2×2 MIMO |
Bluetooth
Version | 5.0 |
Features | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
USB
Connector type | USB Type-C |
Version | 3.1 |
Features | Charging Mass storage On-The-Go |
Headphone jack
Headphone jack | No |
Connectivity
Connectivity | Computer sync OTA sync Tethering NFC VoLTE |
Browser
Browser | HTML HTML5 CSS 3 |
Audio file formats/codecs
Audio file formats/codecs | AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1 AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) aptX / apt-X aptX HD / apt-X HD / aptX Lossless eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) LDAC |
Video file formats/codecs
Video file formats/codecs | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) DivX (.avi, .divx, .mkv) Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) QuickTime (.mov, .qt) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) VC-1 VP8 WebM WMV (Windows Media Video, .wmv) Xvid |
Battery
Capacity | 4080 mAh |
Type | Li-Polymer |
Charger output power | 9 V / 2 A |
Quick charge technology | Power Delivery 2.0 |
Features | Wireless charging Fast charging Non-removable |
Qi wireless charging Wireless reverse charging |
Specific Absorption Rate (SAR)
Head SAR (EU) | 0.96 W/kg (watts per kilogram) |
Body SAR (EU) | 1.39 W/kg (watts per kilogram) |
Head SAR (USA) | 1.16 W/kg (watts per kilogram) |
Body SAR (USA) | 1.18 W/kg (watts per kilogram |
Google Pixel 5 Price show ▾hide ▴
Google Pixel 5 prices in India - a section with information from stores where you can buy cheap Google Pixel 5!
You can also see prices for Google Pixel 5 in other stores of our partners:
◉ sunsky-online.com
◉ tvc-mall.com
◉ geekbuying.com
◉ gearbest.com
◉ cafago.com
◉ vijaysales.com